2001 Jaguar XKR
- 62,381 mi
- VIN: SAJDA42B31PXXXXXX
2001 Jaguar XKR
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/6/26 at 4:17:27 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Total Loss Total Loss Reported: 01/31/2011. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Accident reported: 11/20/2010. | |||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owners 1-2 | Owner 3 | Owner 4 |
|---|---|---|---|
Year purchased | 2001 | 2007 | 2008 |
Type of owner | Personal | Personal | |
Estimated length of ownership | 5 years 11 months | 5 months | 2 years 8 months |
Owned in the following states/provinces | Texas, Texas | Louisiana | New York |
Estimated miles driven per year | no data | 6,141 per year | |
Last reported odometer reading | 40,029 | 47,814 | 62,381 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/01/2001not reported | not reported | NICB |
| |
| 06/26/20018 mi | 8 mi | Texas Motor Vehicle Dept. Atlanta, GA |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
| 12/11/200215,000 mi | 15,000 mi | Service Facility |
| |
| 01/16/2003not reported | not reported | Service Facility |
| |
| 05/09/200315,564 mi | 15,564 mi | Service Facility |
| |
| 07/24/200316,072 mi | 16,072 mi | Service Facility |
| |
| 04/23/2004not reported | not reported | Service Facility |
| |
| 01/26/200522,528 mi | 22,528 mi | Dallas, Texas Dallas, Texas Dallas, Texas |
| |
| 01/28/200522,549 mi | 22,549 mi | Service Facility |
| |
| 01/28/2005not reported | not reported | Plano, Texas Plano, Texas |
| |
| 02/01/2005not reported | not reported | Dealer Inventory |
| |
| 02/22/200522,649 mi | 22,649 mi | Southlake, Texas Southlake, Texas |
| |
| 03/16/2005not reported | not reported | Southlake, Texas Southlake, Texas Southlake, Texas |
| |
| 01/21/200630,099 mi | 30,099 mi | Southlake, Texas Southlake, Texas Southlake, Texas |
| |
| 03/01/2006not reported | not reported | Southlake, Texas Southlake, Texas Southlake, Texas |
| |
| 01/27/200737,773 mi | 37,773 mi | Southlake, Texas Southlake, Texas Southlake, Texas |
| |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 03/01/2007not reported | not reported | Southlake, Texas Southlake, Texas Southlake, Texas |
|
| 06/02/2007not reported | not reported | Louisiana Motor Vehicle Dept. |
|
| 06/07/200739,845 mi | 39,845 mi | Lewisville, Texas Lewisville, Texas |
|
| 06/07/200740,029 mi | 40,029 mi | Auto Auction |
|
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 10/19/200740,039 mi | 40,039 mi | New Orleans, Louisiana New Orleans, Louisiana New Orleans, Louisiana |
|
| 03/19/200847,682 mi | 47,682 mi | Houston, Texas Houston, Texas |
|
| 04/08/200847,814 mi | 47,814 mi | Huntington, New York Huntington, New York |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/06/2008not reported | not reported | Centerport, New York Centerport, New York Centerport, New York |
| |
| 05/12/200848,298 mi | 48,298 mi | New York Inspection Station |
| |
| 03/20/200955,048 mi | 55,048 mi | New York, New York New York, New York New York, New York |
| |
| 06/09/200957,215 mi | 57,215 mi | New York Inspection Station |
| |
| 06/23/2009not reported | not reported | New York Inspection Station |
| |
| 08/27/201062,381 mi | 62,381 mi | New York Inspection Station |
| |
| 11/20/2010not reported | not reported | Damage Report |
| |
| 01/20/2011not reported | not reported | Vehicle Exporter |
| |
| 01/24/2011not reported | not reported | New York Motor Vehicle Dept. |
| |
| 01/31/2011not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 01/31/2011not reported | not reported | New York Motor Vehicle Dept. |
| |
11/20/2010
View More Details