2003 BMW M3
- 161,138 mi
- VIN: WBSBR93423PXXXXXX
2003 BMW M3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/5/26 at 10:37:07 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
04/16/2014
Not all accidents / issues are reported to CARFAX | Owners 1-8 | Owner 9 | Owner 10 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage Accident reported: 06/17/2010. Damage reported: 04/16/2014. | No New Issues Reported | No New Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. |
| Owners 1-8 | Owner 9 | Owner 10 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-8 | Owner 9 | Owner 10 |
|---|---|---|---|
Year purchased | 2002 | 2017 | 2019 |
Type of owner | no data | no data | no data |
Estimated length of ownership | 12 years 7 months | 2 years 3 months | 7 years |
Owned in the following states/provinces | West Virginia | North Carolina | |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 148,862 | no data | 161,138 |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 09/23/2002not reported | not reported | US Customs |
|
| 10/28/200211 mi | 11 mi | Maywood, New Jersey Maywood, New Jersey 620 Customer Favorites |
|
| 11/25/20021,125 mi | 1,125 mi | Maywood, New Jersey Maywood, New Jersey 620 Customer Favorites |
|
| 12/03/2002not reported | not reported | Greenwich, Connecticut Greenwich, Connecticut Greenwich, Connecticut |
|
| 12/10/20021,594 mi | 1,594 mi | Maywood, New Jersey Maywood, New Jersey 620 Customer Favorites |
|
| 09/30/20038,003 mi | 8,003 mi | Dealer Inventory |
|
| 09/30/2003not reported | not reported | Maywood, New Jersey Maywood, New Jersey 620 Customer Favorites |
|
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 10/28/2003not reported | not reported | Martinsville, New Jersey Martinsville, New Jersey Martinsville, New Jersey |
|
| 01/08/20049,956 mi | 9,956 mi | Inspection Co. New Jersey |
|
| 02/20/200410,527 mi | 10,527 mi | Morristown, New Jersey Morristown, New Jersey 19 Customer Favorites |
|
| 05/18/200412,976 mi | 12,976 mi | Morristown, New Jersey Morristown, New Jersey 19 Customer Favorites |
|
| 06/15/200414,458 mi | 14,458 mi | Morristown, New Jersey Morristown, New Jersey 19 Customer Favorites |
|
| 06/29/2004not reported | not reported | Morristown, New Jersey Morristown, New Jersey 19 Customer Favorites |
|
| 10/13/200418,803 mi | 18,803 mi | West Chester, Pennsylvania West Chester, Pennsylvania |
|
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 10/29/2004not reported | not reported | West Chester, Pennsylvania West Chester, Pennsylvania West Chester, Pennsylvania |
|
| 12/02/2004not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 05/18/2005not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 05/26/200519,119 mi | 19,119 mi | Sparks Glencoe, Maryland Sparks Glencoe, Maryland Sparks Glencoe, Maryland |
|
| 06/29/2005not reported | not reported | Sparks Glencoe, Maryland Sparks Glencoe, Maryland Sparks Glencoe, Maryland |
|
| 09/07/2005not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 10/04/2005not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 04/19/2006not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 07/24/2006not reported | not reported | Berlin, Maryland Berlin, Maryland Berlin, Maryland |
|
| 07/26/2006not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 11/30/2006not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 12/12/2006not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 06/21/2007not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 09/07/200734,618 mi | 34,618 mi | Sparks Glencoe, Maryland Sparks Glencoe, Maryland Sparks Glencoe, Maryland |
|
| 11/09/2007not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 12/06/2007not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 12/20/2007not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| 04/03/2008not reported | not reported | Towson, Maryland Towson, Maryland 14 Customer Favorites |
|
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 09/05/200848,000 mi | 48,000 mi | Middletown, Delaware Middletown, Delaware Middletown, Delaware |
|
| 04/02/201095,000 mi | 95,000 mi | Online Listing |
|
| 04/07/2010not reported | not reported | Kenilworth, New Jersey Kenilworth, New Jersey Kenilworth, New Jersey |
|
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/07/201095,300 mi | 95,300 mi | Kenilworth, New Jersey Kenilworth, New Jersey Kenilworth, New Jersey |
|
| 06/17/2010not reported | not reported | Damage Report |
|
| 05/18/2011not reported | not reported | Pennsylvania Motor Vehicle Dept. |
|
| 05/19/2011109,042 mi | 109,042 mi | Inspection Station |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/19/2011109,200 mi | 109,200 mi | Hershey, Pennsylvania Hershey, Pennsylvania Hershey, Pennsylvania |
| |
| 06/09/2011109,763 mi | 109,763 mi | Lancaster, Pennsylvania Lancaster, Pennsylvania 1,881 Customer Favorites |
| |
| 06/10/2011not reported | not reported | Hershey, Pennsylvania Hershey, Pennsylvania Hershey, Pennsylvania |
| |
| 11/08/2011114,683 mi | 114,683 mi | State College, Pennsylvania State College, Pennsylvania 86 Customer Favorites |
| |
| 01/26/2012117,586 mi | 117,586 mi | State College, Pennsylvania State College, Pennsylvania |
| |
| 03/29/2012120,822 mi | 120,822 mi | State College, Pennsylvania State College, Pennsylvania 86 Customer Favorites |
| |
| 05/17/2012not reported | not reported | Hershey, Pennsylvania Hershey, Pennsylvania Hershey, Pennsylvania |
| |
| 06/26/2012124,754 mi | 124,754 mi | Inspection Station |
| |
| 06/27/2012not reported | not reported | Elizabethtown, Pennsylvania Elizabethtown, Pennsylvania https://middletownautotech.com/ 1 Customer Favorite |
| |
| 05/31/2013not reported | not reported | Hershey, Pennsylvania Hershey, Pennsylvania Hershey, Pennsylvania |
| |
| 08/26/2013136,650 mi | 136,650 mi | Elizabethtown, Pennsylvania Elizabethtown, Pennsylvania https://middletownautotech.com/ 1 Customer Favorite |
| |
| 08/26/2013not reported | not reported | Inspection Station |
| |
| 04/14/2014141,571 mi | 141,571 mi | Elizabethtown, Pennsylvania Elizabethtown, Pennsylvania https://middletownautotech.com/ 1 Customer Favorite |
| |
| 04/16/2014141,603 mi | 141,603 mi | Inspection Station |
| |
| 04/16/2014not reported | not reported | Damage Report |
| |
Not all damage is caused by an accident. Get the car inspected before you buy. Learn More | ||||
| 04/17/2014not reported | not reported | Hershey, Pennsylvania Hershey, Pennsylvania Hershey, Pennsylvania |
| |
| 05/14/2015148,005 mi | 148,005 mi | Inspection Station |
| |
| 07/25/2015148,846 mi | 148,846 mi | Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania 1,895 Customer Favorites |
| |
| 07/28/2015148,850 mi | 148,850 mi | Inspection Station |
| |
| 07/29/2015not reported | not reported | Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania 2,734 Customer Favorites |
| |
| 08/13/2015148,862 mi | 148,862 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 08/17/2015not reported | not reported | Mechanicsburg, Pennsylvania Mechanicsburg, Pennsylvania 2,734 Customer Favorites |
| |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 02/13/2017not reported | not reported | Morgantown, West Virginia Morgantown, West Virginia Morgantown, West Virginia |
|
| 04/19/2017not reported | not reported | Morgantown, West Virginia Morgantown, West Virginia Morgantown, West Virginia |
|
| 02/05/2018not reported | not reported | Morgantown, West Virginia Morgantown, West Virginia Morgantown, West Virginia |
|
| 01/07/2019not reported | not reported | Morgantown, West Virginia Morgantown, West Virginia Morgantown, West Virginia |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/13/2019not reported | not reported | Raleigh, North Carolina Raleigh, North Carolina Raleigh, North Carolina |
| |
| 01/09/2020158,177 mi | 158,177 mi | Raleigh, North Carolina Raleigh, North Carolina Raleigh, North Carolina 55 Customer Favorites |
| |
| 04/09/2020not reported | not reported | Raleigh, North Carolina Raleigh, North Carolina Raleigh, North Carolina |
| |
| 08/07/2020161,138 mi | 161,138 mi | Virginia Inspection Station |
| |
Hmm, we haven't received any information on this car since August 2020. Before you buy, ask the seller for recent service or repair records. | ||||
06/17/2010
View More Details