1 F A F P 4 4 4 6 X F X X X X X X
Vehicle History Report™
1 F A F P 4 4 4 6 X F X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/17/26 at 10:11:53 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 1999 | 2004 |
Type of owner | Personal | Personal |
Estimated length of ownership | 5 years 1 month | 21 years 6 months |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 15,860 per year | no data |
Last reported odometer reading | 77,998 | 103,412 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 05/12/1999not reported | not reported | NICB |
|
| 05/29/199922 mi | 22 mi | California Motor Vehicle Dept. Hightstown, NJ |
|
| 06/22/1999not reported | not reported | California Motor Vehicle Dept. Hightstown, NJ |
|
| 06/24/200255,034 mi | 55,034 mi | Alameda, California Alameda, California |
|
| 06/24/2002not reported | not reported | Alameda, California Alameda, California Alameda, California |
|
| 05/20/200477,916 mi | 77,916 mi | California Inspection Station |
|
| 05/20/200477,923 mi | 77,923 mi | California Inspection Station |
|
| 05/20/2004not reported | not reported | Vehicle Repair Center |
|
| 05/21/2004not reported | not reported | Vehicle Repair Center |
|
| 05/21/200477,998 mi | 77,998 mi | California Inspection Station |
|
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/11/2004not reported | not reported | Oakdale, California Oakdale, California Oakdale, California |
| |
| 08/22/2004not reported | not reported | Oakdale, California Oakdale, California Oakdale, California |
| |
| 05/03/2006102,569 mi | 102,569 mi | California Inspection Station |
| |
| 05/04/2006102,584 mi | 102,584 mi | California Inspection Station |
| |
| 01/27/2007103,412 mi | 103,412 mi | Modesto, California Modesto, California 1,076 Customer Favorites |
| |
| 03/17/2008not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since March 2008. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.