2001 Cadillac Professional Chassis
- 67,444 mi
- VIN: 1GEEH90Y91UXXXXXX
2001 Cadillac Professional Chassis
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/17/26 at 7:58:06 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage Accident reported: 09/14/2005. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Check for open recalls or schedule dealer service on GM vehicles at recalls.gm.com. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2001 |
Type of owner | Commercial |
Estimated length of ownership | 24 years 7 months 24 yrs. 7 mo. |
Owned in the following states/provinces | New Jersey |
Estimated miles driven per year | 15,093 per year 15,093/yr |
Last reported odometer reading | 67,444 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/01/20015 mi | 5 mi | Bellefontaine, OhioBellefontaine, OH Bellefontaine, Ohio937-592-3015 |
| |
| 08/13/2001not reported | not reported | Bellefontaine, OhioBellefontaine, OH Bellefontaine, Ohio937-592-3015 4.8 / 5.0 202 Customer Favorites |
| |
| 08/23/2001664 mi | 664 mi | Edison, New JerseyNew Jersey Edison, New JerseyMotor Vehicle Dept. Edison, New JerseyEdison, NJ |
| |
| 05/09/200220,981 mi | 20,981 mi | Woodbridge, New JerseyWoodbridge, NJ Woodbridge, New Jersey732-326-0300 4.8 / 5.0 459 Customer Favorites |
| |
| 06/11/200222,574 mi | 22,574 mi | Woodbridge, New JerseyWoodbridge, NJ Woodbridge, New Jersey732-326-0300 4.8 / 5.0 459 Customer Favorites |
| |
| 12/26/2002not reported | not reported | North Brunswick, New JerseyNorth Brunswick, NJ North Brunswick, New Jersey732-821-1100 4.8 / 5.0 427 Customer Favorites |
| |
| 01/21/2003not reported | not reported | North Brunswick, New JerseyNorth Brunswick, NJ North Brunswick, New Jersey732-821-1100 4.8 / 5.0 427 Customer Favorites |
| |
| 06/24/2003not reported | not reported | North Brunswick, New JerseyNorth Brunswick, NJ North Brunswick, New Jersey732-821-1100 4.8 / 5.0 427 Customer Favorites |
| |
| 07/10/200340,286 mi | 40,286 mi | Woodbridge, New JerseyWoodbridge, NJ Woodbridge, New Jersey732-326-0300 4.8 / 5.0 459 Customer Favorites |
| |
| 12/16/2003not reported | not reported | North Brunswick, New JerseyNorth Brunswick, NJ North Brunswick, New Jersey732-821-1100 4.8 / 5.0 427 Customer Favorites |
| |
| 12/19/200346,914 mi | 46,914 mi | Woodbridge, New JerseyWoodbridge, NJ Woodbridge, New Jersey732-326-0300 4.8 / 5.0 459 Customer Favorites |
| |
| 01/07/200447,451 mi | 47,451 mi | Woodbridge, New JerseyWoodbridge, NJ Woodbridge, New Jersey732-326-0300 4.8 / 5.0 459 Customer Favorites |
| |
| 01/30/2004not reported | not reported | North Brunswick, New JerseyNorth Brunswick, NJ North Brunswick, New Jersey732-821-1100 4.8 / 5.0 427 Customer Favorites |
| |
| 09/01/2004not reported | not reported | North Brunswick, New JerseyNorth Brunswick, NJ North Brunswick, New Jersey732-821-1100 4.8 / 5.0 427 Customer Favorites |
| |
| 04/28/2005not reported | not reported | North Brunswick, New JerseyNorth Brunswick, NJ North Brunswick, New Jersey732-821-1100 4.8 / 5.0 427 Customer Favorites |
| |
| 06/22/200562,461 mi | 62,461 mi | Woodbridge, New JerseyWoodbridge, NJ Woodbridge, New Jersey732-326-0300 4.8 / 5.0 459 Customer Favorites |
| |
| 09/14/2005not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 10/12/200564,290 mi | 64,290 mi | Woodbridge, New JerseyWoodbridge, NJ Woodbridge, New Jersey732-326-0300 4.8 / 5.0 459 Customer Favorites |
| |
| 01/10/200666,265 mi | 66,265 mi | Woodbridge, New JerseyWoodbridge, NJ Woodbridge, New Jersey732-326-0300 4.8 / 5.0 459 Customer Favorites |
| |
| 02/09/200667,444 mi | 67,444 mi | Woodbridge, New JerseyWoodbridge, NJ Woodbridge, New Jersey732-326-0300 4.8 / 5.0 459 Customer Favorites |
| |
| 03/15/2006not reported | not reported | Edison, New JerseyNew Jersey Edison, New JerseyMotor Vehicle Dept. Edison, New JerseyEdison, NJ |
| |
| 08/28/2006not reported | not reported | Vehicle Exporter |
| |
| 07/23/2014not reported | not reported | General Motors |
| |
![]() Hmm, we haven't received any information on this car since July 2014. Before you buy, ask the seller for recent service or repair records. | ||||
09/14/2005
View More Details