2010 Subaru Impreza Outback Sport
- 18,961 mi
- VIN: JF1GH6D67AHXXXXXX
2010 Subaru Impreza Outback Sport
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/1/26 at 5:20:41 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 05/03/2011. | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. | No Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2010 | 2010 |
Type of owner | Personal | Personal |
Estimated length of ownership | 3 months | 1 month |
Owned in the following states/provinces | California | California, Oregon |
Estimated miles driven per year | --- no data | --- no data |
Last reported odometer reading | 3,011 | 18,961 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/17/20101 mi | 1 mi | San Rafael, CaliforniaSan Rafael, CA San Rafael, California415-454-9240 4.7 / 5.0 |
| |
| 03/24/2010not reported | not reported | San Rafael, CaliforniaSan Rafael, CA San Rafael, California415-454-9240 4.7 / 5.0 |
| |
| 03/24/2010not reported | not reported | San Jose, CaliforniaSan Jose, CA San Jose, California408-984-2001 4.5 / 5.0 209 Customer Favorites |
| |
| 03/27/2010not reported | not reported | San Rafael, CaliforniaSan Rafael, CA San Rafael, California415-454-9240 4.7 / 5.0 |
| |
| 03/29/2010150 mi | 150 mi | AutoNation Mazda Subaru Roseville Roseville, CaliforniaRoseville, CA Roseville, California916-467-8057 |
| |
| 04/06/2010236 mi | 236 mi | AutoNation Mazda Subaru Roseville Roseville, CaliforniaRoseville, CA Roseville, California916-467-8057 |
| |
| 04/26/2010not reported | not reported | Rocklin, CaliforniaCalifornia Rocklin, CaliforniaMotor Vehicle Dept. Rocklin, CaliforniaRocklin, CA |
| |
| 08/12/20102,860 mi | 2,860 mi | AutoNation Mazda Subaru Roseville Roseville, CaliforniaRoseville, CA Roseville, California916-467-8057 |
| |
| 08/13/2010not reported | not reported |
| ||
| 09/02/20103,011 mi | 3,011 mi | AutoNation Mazda Subaru Roseville Roseville, CaliforniaRoseville, CA Roseville, California916-467-8057 |
| |
| 09/13/2010not reported | not reported | Rocklin, CaliforniaCalifornia Rocklin, CaliforniaMotor Vehicle Dept. Rocklin, CaliforniaRocklin, CA |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/29/2010not reported | not reported | Palm Springs, CaliforniaCalifornia Palm Springs, CaliforniaMotor Vehicle Dept. Palm Springs, CaliforniaPalm Springs, CA |
| |
| 10/23/2010not reported | not reported | Stolen Report California |
| |
| 10/25/2010not reported | not reported | Stolen Report California |
| |
| 11/10/2010not reported | not reported | Roseville, CaliforniaSubaru Certified Dealer Roseville, CaliforniaRoseville, CA |
| |
| 11/15/20108,757 mi | 8,757 mi | AutoNation Mazda Subaru Roseville Roseville, CaliforniaRoseville, CA Roseville, California916-467-8057 |
| |
| 01/07/201115,190 mi | 15,190 mi | Bend, OregonBend, OR Bend, Oregon541-389-3031 4.8 / 5.0 6,690 Customer Favorites |
| |
| 04/08/2011not reported | not reported | Palm Springs, CaliforniaCalifornia Palm Springs, CaliforniaMotor Vehicle Dept. Palm Springs, CaliforniaPalm Springs, CA |
| |
| 04/27/201118,961 mi | 18,961 mi | Oregon Motor Vehicle Dept. Renton, WA |
| |
| 05/03/2011not reported | not reported | Damage Report |
| |
![]() There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 05/03/2011not reported | not reported | Oregon Motor Vehicle Dept. |
| |
| 05/03/2011not reported | not reported | Oregon Motor Vehicle Dept. Renton, WA |
| |
| 06/26/2011not reported | not reported | Vehicle Exporter |
| |
| 06/10/2016not reported | not reported | Subaru of America |
| |
05/03/2011
View More Details