2014 Audi SQ5 3.0T Quattro Premium Plus
- 98,600 mi
- VIN: WA1CGAFP6EAXXXXXX
2014 Audi SQ5 3.0T Quattro Premium Plus
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/9/26 at 4:40:48 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
01/23/2021
07/12/2021
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 01/23/2021. | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 01/23/2021. Damage reported: 07/12/2021. | No Issues Reported | |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2013 | 2018 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 4 years 3 months 4 yrs. 3 mo. | 3 years 2 months 3 yrs. 2 mo. |
Owned in the following states/provinces | New Jersey | New Hampshire, Massachusetts |
Estimated miles driven per year | 13,798 per year 13,798/yr | 11,951 per year 11,951/yr |
Last reported odometer reading | 59,770 | 98,600 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 10/22/2013not reported | not reported | NICB |
| |
| 10/29/201328 mi | 28 mi | Rochelle Park, New JerseyNew Jersey Rochelle Park, New JerseyMotor Vehicle Dept. Rochelle Park, New JerseyRochelle Park, NJ |
| |
| 02/04/20143,683 mi | 3,683 mi | Secaucus, New JerseySecaucus, NJ Secaucus, New Jersey201-567-1400 audimeadowlandsofsecaucus.com/ 4.1 / 5.0 473 Customer Favorites |
| |
| 06/03/20148,355 mi | 8,355 mi | Secaucus, New JerseySecaucus, NJ Secaucus, New Jersey201-567-1400 audimeadowlandsofsecaucus.com/ 4.1 / 5.0 473 Customer Favorites |
| |
| 09/29/201415,030 mi | 15,030 mi | Secaucus, New JerseySecaucus, NJ Secaucus, New Jersey201-567-1400 audimeadowlandsofsecaucus.com/ 4.1 / 5.0 473 Customer Favorites |
| |
| 12/31/201419,098 mi | 19,098 mi | Secaucus, New JerseySecaucus, NJ Secaucus, New Jersey201-567-1400 audimeadowlandsofsecaucus.com/ 4.1 / 5.0 473 Customer Favorites |
| |
| 08/06/201527,340 mi | 27,340 mi | Secaucus, New JerseySecaucus, NJ Secaucus, New Jersey201-567-1400 audimeadowlandsofsecaucus.com/ 4.1 / 5.0 473 Customer Favorites |
| |
| 10/21/2015not reported | not reported | Rochelle Park, New JerseyNew Jersey Rochelle Park, New JerseyMotor Vehicle Dept. Rochelle Park, New JerseyRochelle Park, NJ |
| |
| 06/03/201638,230 mi | 38,230 mi | Secaucus, New JerseySecaucus, NJ Secaucus, New Jersey201-567-1400 audimeadowlandsofsecaucus.com/ 4.1 / 5.0 473 Customer Favorites |
| |
| 11/08/201647,413 mi | 47,413 mi | Secaucus, New JerseySecaucus, NJ Secaucus, New Jersey201-567-1400 audimeadowlandsofsecaucus.com/ 4.1 / 5.0 473 Customer Favorites |
| |
| 02/26/201859,769 mi | 59,769 mi | Vehicle Manufacturer |
| |
| 03/03/2018not reported | not reported | Dealer Inventory |
| |
| 03/05/2018not reported | not reported | Nashua, New HampshireNashua, NH Nashua, New Hampshire603-595-1700 4.8 / 5.0 359 Customer Favorites |
| |
| 03/09/2018not reported | not reported | New Hampshire Inspection Station Hillsborough County |
| |
| 04/13/2018not reported | not reported | Nashua, New HampshireNashua, NH Nashua, New Hampshire603-595-1700 4.8 / 5.0 359 Customer Favorites |
| |
| 04/13/201859,770 mi | 59,770 mi | Nashua, New HampshireNashua, NH Nashua, New Hampshire603-595-1700 4.8 / 5.0 359 Customer Favorites |
| |
| 04/13/2018not reported | not reported | New Hampshire Inspection Station Hillsborough County |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/13/201859,931 mi | 59,931 mi | New Hampshire Motor Vehicle Dept. |
| |
| 05/03/2018not reported | not reported | Salem, New HampshireNew Hampshire Salem, New HampshireMotor Vehicle Dept. Salem, New HampshireSalem, NH |
| |
| 05/09/2018not reported | not reported | Salem, New HampshireNew Hampshire Salem, New HampshireMotor Vehicle Dept. Salem, New HampshireSalem, NH |
| |
| 12/19/2018not reported | not reported | Salem, New HampshireNew Hampshire Salem, New HampshireMotor Vehicle Dept. Salem, New HampshireSalem, NH |
| |
| 06/07/201962,000 mi | 62,000 mi | New Hampshire Inspection Station Hillsborough County |
| |
| 01/30/2020not reported | not reported | Salem, New HampshireNew Hampshire Salem, New HampshireMotor Vehicle Dept. Salem, New HampshireSalem, NH |
| |
| 01/23/2021not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 01/23/2021not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 07/07/202198,600 mi | 98,600 mi | Massachusetts Motor Vehicle Dept. |
| |
| 07/12/2021not reported | not reported | Massachusetts Motor Vehicle Dept. |
| |
| 07/12/2021not reported | not reported | North Billerica, MassachusettsMassachusetts North Billerica, MassachusettsMotor Vehicle Dept. North Billerica, MassachusettsNorth Billerica, MA |
| |
| 09/02/2021not reported | not reported | Vehicle Exporter |
| |
01/23/2021
View More Details