2012 Audi Q5 3.2 Quattro Premium Plus
- 46,094 mi
- VIN: WA1DKAFP2CAXXXXXX
2012 Audi Q5 3.2 Quattro Premium Plus
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/18/26 at 7:38:47 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
05/04/2016
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 04/07/2016. | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accidents reported: 02/19/2016 and 05/04/2016. Vehicle sold at a salvage auction: 05/04/2016. | No Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Audi dealer to obtain more information about this recall. | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2012 | 2013 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 1 year 5 months 1 yr. 5 mo. | 2 years 2 months 2 yrs. 2 mo. |
Owned in the following states/provinces | Iowa, Nebraska | Nebraska |
Estimated miles driven per year | 17,766 per year 17,766/yr | 8,494 per year 8,494/yr |
Last reported odometer reading | 26,018 | 46,094 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
| |
| 05/01/2012not reported | not reported | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-397-8200 |
| |
| 05/01/201215 mi | 15 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-397-8200 |
| |
| 05/01/2012not reported | not reported | Iowa Motor Vehicle Dept. Saint Paul, MN |
| |
Two states? Vehicle leasing companies often title a car in one state but register it to be driven in another. | ||||
| 05/02/2012not reported | not reported | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-393-7000 4.9 / 5.0 62 Customer Favorites |
| |
| 05/17/2012not reported | not reported | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-397-8200 |
| |
| 06/14/2012not reported | not reported | Iowa Motor Vehicle Dept. Saint Paul, MN |
| |
| 08/07/20125,717 mi | 5,717 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-397-8200 |
| |
| 08/08/2012not reported | not reported | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-393-7000 4.9 / 5.0 62 Customer Favorites |
| |
| 02/25/201315,979 mi | 15,979 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-397-8200 |
| |
| 05/29/2013not reported | not reported | Iowa Motor Vehicle Dept. Saint Paul, MN |
| |
| 08/19/201324,095 mi | 24,095 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-393-7000 4.9 / 5.0 62 Customer Favorites |
| |
| 09/27/201325,528 mi | 25,528 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 4.9 / 5.0 62 Customer Favorites |
| |
| 10/09/2013not reported | not reported | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-393-7000 4.9 / 5.0 62 Customer Favorites |
| |
| 10/16/201325,944 mi | 25,944 mi | Nebraska Motor Vehicle Dept. |
| |
| 10/19/2013not reported | not reported | Dealer Inventory |
| |
| 10/24/201325,950 mi | 25,950 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-393-7000 4.9 / 5.0 62 Customer Favorites |
| |
| 11/14/2013not reported | not reported | Omaha, NebraskaNebraska Omaha, NebraskaMotor Vehicle Dept. Omaha, NebraskaOmaha, NE |
| |
| 12/11/201326,018 mi | 26,018 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-393-7000 4.9 / 5.0 62 Customer Favorites |
| |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/11/2013not reported | not reported | Nebraska Motor Vehicle Dept. |
| |
| 01/10/2014not reported | not reported | Omaha, NebraskaNebraska Omaha, NebraskaMotor Vehicle Dept. Omaha, NebraskaOmaha, NE |
| |
| 09/18/201434,015 mi | 34,015 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-393-7000 4.9 / 5.0 62 Customer Favorites |
| |
| 01/02/2015not reported | not reported | Omaha, NebraskaNebraska Omaha, NebraskaMotor Vehicle Dept. Omaha, NebraskaOmaha, NE |
| |
| 11/11/201544,021 mi | 44,021 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 4.9 / 5.0 62 Customer Favorites |
| |
| 12/01/201544,413 mi | 44,413 mi | Omaha, NebraskaOmaha, NE Omaha, Nebraska402-506-4000 4.9 / 5.0 62 Customer Favorites |
| |
| 01/15/2016not reported | not reported | Omaha, NebraskaNebraska Omaha, NebraskaMotor Vehicle Dept. Omaha, NebraskaOmaha, NE |
| |
| 02/19/2016not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 02/19/201646,094 mi | 46,094 mi | Baxter Auto Body Repair Omaha, NE |
| |
| 03/10/2016not reported | not reported | Nebraska Motor Vehicle Dept. |
| |
| 04/07/2016not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 04/07/2016not reported | not reported | Nebraska Motor Vehicle Dept. |
| |
| 04/07/2016not reported | not reported | Omaha, NebraskaNebraska Omaha, NebraskaMotor Vehicle Dept. Omaha, NebraskaOmaha, NE |
| |
| 05/04/2016not reported | not reported | Auto Auction |
| |
| 05/04/2016not reported | not reported | Damage Report |
| |
| 06/08/2016not reported | not reported | Vehicle Exporter |
| |
| 10/18/2016not reported | not reported | Audi |
| |
| 02/01/2017not reported | not reported | Audi |
| |
02/19/2016
View More Details