1 L 1 F M 8 1 W 3 X Y X X X X X X
Vehicle History Report™
1 L 1 F M 8 1 W 3 X Y X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 2/7/26 at 4:51:04 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 1999 |
Type of owner | Taxi |
Estimated length of ownership | 26 years 7 months |
Owned in the following states/provinces | Rhode Island, New York |
Estimated miles driven per year | 16,317 per year |
Last reported odometer reading | 135,990 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/27/1998not reported | not reported | NICB |
| |
| 05/03/1999not reported | not reported | Bayside, New York Bayside, New York |
| |
| 07/02/1999not reported | not reported | Middletown, Rhode Island Middletown, Rhode Island Middletown, Rhode Island |
| |
| 12/18/200015,620 mi | 15,620 mi | New York Motor Vehicle Dept. Farmington, MI |
| |
| 02/20/2002not reported | not reported | Bronx, New York Bronx, New York Bronx, New York |
| |
| 02/27/200242,735 mi | 42,735 mi | New York Inspection Station New York City Area |
| |
| 10/03/200254,749 mi | 54,749 mi | New York Inspection Station New York City Area |
| |
| 12/02/2002not reported | not reported | Bronx, New York Bronx, New York Bronx, New York |
| |
| 07/24/200368,595 mi | 68,595 mi | New York Inspection Station |
| |
| 11/25/2003not reported | not reported | Bronx, New York Bronx, New York Bronx, New York |
| |
| 12/22/200374,947 mi | 74,947 mi | New York Inspection Station |
| |
| 07/28/200484,707 mi | 84,707 mi | New York Inspection Station |
| |
| 11/30/2004not reported | not reported | Bronx, New York Bronx, New York Bronx, New York |
| |
| 12/13/200490,966 mi | 90,966 mi | New York Inspection Station |
| |
| 11/16/2005not reported | not reported | Bronx, New York Bronx, New York Bronx, New York |
| |
| 03/01/2006111,110 mi | 111,110 mi | New York Inspection Station |
| |
| 07/25/2006117,354 mi | 117,354 mi | New York Inspection Station |
| |
| 11/07/2006not reported | not reported | Bronx, New York Bronx, New York Bronx, New York |
| |
| 01/26/2007125,017 mi | 125,017 mi | New York Inspection Station |
| |
| 06/15/2007131,018 mi | 131,018 mi | New York Inspection Station |
| |
| 10/30/2007135,990 mi | 135,990 mi | New York Inspection Station |
| |
Hmm, we haven't received any information on this car since October 2007. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- Inspections
- Many states or counties require annual or biennial emissions and/or safety inspections. Odometer readings are collected at the time of the inspection.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Taxi
- Vehicle was registered as a taxi or "for hire" vehicle.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.