2000 Ford Crown Victoria Police
- 62,831 mi
- VIN: 2FAFP71W2YXXXXXXX
2000 Ford Crown Victoria Police
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/5/26 at 11:45:03 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Accidents reported. | |||
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2000 | 2004 | 2017 |
Type of owner | Government | Personal | Personal |
Estimated length of ownership | 3 years 10 months | 13 years 2 months | 8 years 9 months |
Owned in the following states/provinces | California | California | California |
Estimated miles driven per year | 17,938 per year | 135 per year | no data |
Last reported odometer reading | 55,240 | 62,831 | no data |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/25/2000not reported | not reported | NICB |
|
| 05/10/20005 mi | 5 mi | Service Facility |
|
| 05/22/2000not reported | not reported | Service Facility |
|
| 07/15/2000not reported | not reported | California Motor Vehicle Dept. |
|
| 07/25/2000not reported | not reported | Service Facility |
|
| 10/27/2000not reported | not reported | Roseville, California Roseville, California Roseville, California |
|
| 10/30/2001not reported | not reported | San Luis Obispo, California San Luis Obispo, California 4,619 Customer Favorites |
|
| 01/09/2003not reported | not reported | Sacramento, California Sacramento, California 642 Customer Favorites |
|
| 08/13/200355,240 mi | 55,240 mi | San Luis Obispo, California San Luis Obispo, California 4,619 Customer Favorites |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/15/200461,682 mi | 61,682 mi | Santa Maria, California Santa Maria, California Santa Maria, California |
| |
| 05/18/200461,787 mi | 61,787 mi | Service Facility |
| |
| 05/18/2004not reported | not reported | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,959 Customer Favorites |
| |
| 08/25/2004not reported | not reported | Service Facility |
| |
| 09/28/2004not reported | not reported | Santa Maria, California Santa Maria, California Santa Maria, California |
| |
| 10/06/200461,839 mi | 61,839 mi | Service Facility |
| |
| 10/06/2004not reported | not reported | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,959 Customer Favorites |
| |
| 11/18/200461,841 mi | 61,841 mi | Service Facility |
| |
| 11/18/2004not reported | not reported | Santa Maria, California Santa Maria, California 2,959 Customer Favorites |
| |
| 05/31/200561,945 mi | 61,945 mi | Santa Maria, California Santa Maria, California 2,959 Customer Favorites |
| |
| Not Reportednot reported | not reported | Damage Report |
| |
Police accident reports are required in California when the estimated damage exceeds $500. The date of this particular accident was not reported to CARFAX, but it likely occurred between February 2002 and February 2005. | ||||
| 05/23/2006not reported | not reported | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,959 Customer Favorites |
| |
| 09/07/2006not reported | not reported | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,959 Customer Favorites |
| |
| 11/01/2006not reported | not reported | Roseville, California Roseville, California Roseville, California 3,505 Customer Favorites |
| |
| 11/26/200762,066 mi | 62,066 mi | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,959 Customer Favorites |
| |
| 02/21/2008not reported | not reported | Vehicle Exporter |
| |
| 04/29/200862,216 mi | 62,216 mi | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,959 Customer Favorites |
| |
| 11/03/200862,336 mi | 62,336 mi | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,959 Customer Favorites |
| |
| 11/05/200862,338 mi | 62,338 mi | Santa Maria, California Santa Maria, California |
| |
| 11/05/2008not reported | not reported | California Inspection Station |
| |
| 12/03/201062,652 mi | 62,652 mi | Santa Maria, California Santa Maria, California |
| |
| 12/03/2010not reported | not reported | Santa Maria, California Santa Maria, California Santa Maria, California |
| |
| 11/06/201262,831 mi | 62,831 mi | Santa Maria, California Santa Maria, California Santa Maria, California |
| |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 08/08/2017not reported | not reported | Arroyo Grande, California Arroyo Grande, California Arroyo Grande, California |
|
Not Reported
View More Details