2017 Audi SQ5 3.0T Quattro Prestige
- VIN: WA1VCAFP5HAXXXXXX
2017 Audi SQ5 3.0T Quattro Prestige
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/20/26 at 5:05:47 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment Airbag deployment reported: 03/09/2018. | No New Issues Reported | |
Odometer Check DMV title problems reported. | ||
Accident / Damage DMV title problems reported. Accident reported: 03/09/2018. | ||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | Alert! Problem Found |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2017 | 2018 |
Type of owner | Commercial | Lease |
Estimated length of ownership | 1 year 1 month | 5 days |
Owned in the following states/provinces | Florida | Florida |
Estimated miles driven per year | no data | no data |
Last reported odometer reading | 12 | no data |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| Not Reportednot reported | not reported | NICB |
|
| 09/08/20165 mi | 5 mi | West Palm Beach, Florida West Palm Beach, Florida 154 Customer Favorites |
|
| 09/12/201612 mi | 12 mi | West Palm Beach, Florida West Palm Beach, Florida 154 Customer Favorites |
|
| 02/10/2017not reported | not reported | Florida Motor Vehicle Dept. |
|
| 02/13/2017not reported | not reported | West Palm Beach, Florida West Palm Beach, Florida 154 Customer Favorites |
|
| 03/06/2017not reported | not reported | Windermere, Florida Windermere, Florida Windermere, Florida |
|
| 06/14/2017not reported | not reported | Windermere, Florida Windermere, Florida Windermere, Florida |
|
| 03/09/2018not reported | not reported | Damage Report |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/06/2018not reported | not reported | Florida Motor Vehicle Dept. |
| |
| 04/09/2018not reported | not reported | Clearwater, Florida Clearwater, Florida Clearwater, Florida |
| |
A NAM title is issued when the owner discloses to a DMV mileage fraud, a broken odometer or that the actual mileage of this vehicle is unknown. Mileage reported after this reading is potentially unreliable. | ||||
| 04/11/2018not reported | not reported | Damage Report |
| |
| 06/30/2018not reported | not reported | Vehicle Exporter |
| |
| 11/07/2018not reported | not reported | Des Plaines, Illinois Des Plaines, Illinois |
| |
| 06/20/2026not reported | not reported | Audi |
| |
03/09/2018
View More Details