2 F A F P 7 1 W 2 Y X X X X X X X
Vehicle History Report™
2 F A F P 7 1 W 2 Y X X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/14/26 at 9:11:55 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage DMV title problems reported. Accidents reported. | |||
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. |
| Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |||
The number of owners is estimated | Owner 1 | Owner 2 | Owner 3 |
|---|---|---|---|
Year purchased | 2000 | 2004 | 2017 |
Type of owner | Government | Personal | Personal |
Estimated length of ownership | 3 years 10 months | 13 years 2 months | 8 years 7 months |
Owned in the following states/provinces | California | California | California |
Estimated miles driven per year | 17,938 per year | 135 per year | no data |
Last reported odometer reading | 55,240 | 62,831 | no data |
Detailed History
Owner 1
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/25/2000not reported | not reported | NICB |
|
| 05/10/20005 mi | 5 mi | Service Facility |
|
| 05/22/2000not reported | not reported | Service Facility |
|
| 07/15/2000not reported | not reported | California Motor Vehicle Dept. |
|
| 07/25/2000not reported | not reported | Service Facility |
|
| 10/27/2000not reported | not reported | Roseville, California Roseville, California Roseville, California |
|
| 10/30/2001not reported | not reported | San Luis Obispo, California San Luis Obispo, California 4,286 Customer Favorites |
|
| 01/09/2003not reported | not reported | Sacramento, California Sacramento, California 643 Customer Favorites |
|
| 08/13/200355,240 mi | 55,240 mi | San Luis Obispo, California San Luis Obispo, California 4,286 Customer Favorites |
|
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 05/15/200461,682 mi | 61,682 mi | Santa Maria, California Santa Maria, California Santa Maria, California |
| |
| 05/18/200461,787 mi | 61,787 mi | Service Facility |
| |
| 05/18/2004not reported | not reported | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,400 Customer Favorites |
| |
| 08/25/2004not reported | not reported | Service Facility |
| |
| 09/28/2004not reported | not reported | Santa Maria, California Santa Maria, California Santa Maria, California |
| |
| 10/06/200461,839 mi | 61,839 mi | Service Facility |
| |
| 10/06/2004not reported | not reported | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,400 Customer Favorites |
| |
| 11/18/200461,841 mi | 61,841 mi | Service Facility |
| |
| 11/18/2004not reported | not reported | Santa Maria, California Santa Maria, California 2,400 Customer Favorites |
| |
| 05/31/200561,945 mi | 61,945 mi | Santa Maria, California Santa Maria, California 2,400 Customer Favorites |
| |
| Not Reportednot reported | not reported | Damage Report |
| |
Police accident reports are required in California when the estimated damage exceeds $500. The date of this particular accident was not reported to CARFAX, but it likely occurred between February 2002 and February 2005. | ||||
| 05/23/2006not reported | not reported | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,400 Customer Favorites |
| |
| 09/07/2006not reported | not reported | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,400 Customer Favorites |
| |
| 11/01/2006not reported | not reported | Roseville, California Roseville, California Roseville, California 3,282 Customer Favorites |
| |
| 11/26/200762,066 mi | 62,066 mi | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,400 Customer Favorites |
| |
| 02/21/2008not reported | not reported | Vehicle Exporter |
| |
| 04/29/200862,216 mi | 62,216 mi | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,400 Customer Favorites |
| |
| 11/03/200862,336 mi | 62,336 mi | Santa Maria Ford Lincoln Mercury Santa Maria, California Santa Maria, California 2,400 Customer Favorites |
| |
| 11/05/200862,338 mi | 62,338 mi | Santa Maria, California Santa Maria, California |
| |
| 11/05/2008not reported | not reported | California Inspection Station |
| |
| 12/03/201062,652 mi | 62,652 mi | Santa Maria, California Santa Maria, California |
| |
| 12/03/2010not reported | not reported | Santa Maria, California Santa Maria, California Santa Maria, California |
| |
| 11/06/201262,831 mi | 62,831 mi | Santa Maria, California Santa Maria, California Santa Maria, California |
| |
Owner 3
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 08/08/2017not reported | not reported | Arroyo Grande, California Arroyo Grande, California Arroyo Grande, California |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/14/26 at 9:11:55 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- Junk Title
- A Junk Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. The majority of states use this title to indicate that a vehicle is not road worthy and cannot be titled again. Some states treat Junk titles the same as Salvage.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
Not Reported
View More Details