6 G 2 V X 1 2 U 1 6 L X X X X X X
Vehicle History Report™
6 G 2 V X 1 2 U 1 6 L X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/14/26 at 9:40:51 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2006 | 2011 |
Type of owner | Personal | Personal |
Estimated length of ownership | 5 years 1 month | 14 years 10 months |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 5,563 per year | no data |
Last reported odometer reading | 28,363 | 33,276 |
Detailed History
Owner 1

| Date | Mileage | Source | Comments |
|---|---|---|---|
| 01/31/200640 mi | 40 mi | Pleasanton, California Pleasanton, California Pleasanton, California |
|
| 06/29/20078,944 mi | 8,944 mi | Concord, California Concord, California |
|
| 12/15/200819,810 mi | 19,810 mi | Concord, California Concord, California |
|
| 01/26/200919,996 mi | 19,996 mi | Concord, California Concord, California |
|
| 06/10/201023,852 mi | 23,852 mi | Dublin, California Dublin, California 148 Customer Favorites |
|
| 03/04/201128,363 mi | 28,363 mi | Pleasanton, California Pleasanton, California Pleasanton, California |
|
Owner 2
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/04/201128,392 mi | 28,392 mi | Redwood City, California Redwood City, California Redwood City, California |
| |
| 02/06/201233,276 mi | 33,276 mi | San Carlos, California San Carlos, California San Carlos, California |
| |
| 04/01/2014not reported | not reported | Gardena, California Gardena, California Gardena, California |
| |
Hmm, we haven't received any information on this car since April 2014. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.