2017 Ford Escape SE
- 103 mi
- VIN: 1FMCU0GD0HUXXXXXX
2017 Ford Escape SE
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/15/26 at 11:17:22 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss Total Loss Reported: 08/14/2016. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage DMV title problems reported. Water damage reported: 08/14/2016. | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2016 |
Type of owner | Personal |
Estimated length of ownership | 1 month |
Owned in the following states/provinces | Louisiana |
Estimated miles driven per year | --- no data |
Last reported odometer reading | 103 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/17/2016not reported | not reported | Ford Motor Company |
| |
| 07/27/20166 mi | 6 mi | Zachary, LouisianaZachary, LA Zachary, Louisiana225-654-2611 4.0 / 5.0 |
| |
| 08/02/2016not reported | not reported | Zachary, LouisianaZachary, LA Zachary, Louisiana225-654-2611 4.0 / 5.0 |
| |
| 08/03/2016not reported | not reported | New Iberia, LouisianaNew Iberia, LA New Iberia, Louisiana337-364-9721 4.8 / 5.0 3,782 Customer Favorites |
| |
| 08/04/2016103 mi | 103 mi | New Iberia, LouisianaNew Iberia, LA New Iberia, Louisiana337-364-9721 4.8 / 5.0 3,782 Customer Favorites |
| |
| 08/04/2016not reported | not reported | New Iberia, LouisianaNew Iberia, LA New Iberia, Louisiana337-364-9721 4.8 / 5.0 3,782 Customer Favorites |
| |
| 08/04/2016not reported | not reported | Louisiana Motor Vehicle Dept. |
| |
| 08/09/2016not reported | not reported | New Iberia, LouisianaLouisiana New Iberia, LouisianaMotor Vehicle Dept. New Iberia, LouisianaNew Iberia, LA |
| |
| 08/14/2016not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 09/23/2016not reported | not reported | Louisiana Motor Vehicle Dept. |
| |
| 09/24/2016not reported | not reported | Louisiana Motor Vehicle Dept. |
| |
| 09/24/2016not reported | not reported | Louisiana Motor Vehicle Dept. San Antonio, TX |
| |
| 11/04/2016not reported | not reported | Vehicle Exporter |
| |
| 11/05/2016not reported | not reported | Vehicle Exporter |
| |
| 06/13/2022not reported | not reported | Ford Motor Company |
| |
08/14/2016
View More Details