2003 Hummer H2
- 46,277 mi
- VIN: 5GRGN23U33HXXXXXX
2003 Hummer H2
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 5/10/26 at 2:59:35 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
10/11/2006
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 09/19/2006. | No Issues Reported | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage DMV title problems reported. Accident reported: 06/14/2006. Vehicle sold at a salvage auction: 10/11/2006. | ||
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | No Recalls Reported | No Recalls Reported |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2003 | 2006 |
Type of owner | Personal | Personal |
Estimated length of ownership | 3 years 5 months 3 yrs. 5 mo. | 4 days |
Owned in the following states/provinces | North Carolina | North Carolina |
Estimated miles driven per year | --- no data | --- no data |
Last reported odometer reading | --- no data | 46,277 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 03/18/2003not reported | not reported | Enfield, North CarolinaNorth Carolina Enfield, North CarolinaMotor Vehicle Dept. Enfield, North CarolinaEnfield, NC |
| |
| 02/28/2005not reported | not reported | Rocky Mount, North CarolinaRocky Mount, NC Rocky Mount, North Carolina252-977-1340 |
| |
| 12/01/2005not reported | not reported | Rocky Mount, North CarolinaNorth Carolina Rocky Mount, North CarolinaMotor Vehicle Dept. Rocky Mount, North CarolinaRocky Mount, NC |
| |
| 06/14/2006not reported | not reported | Damage Report |
| |
![]() | Damage Severity ScaleMinor Moderate Severe Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/15/200646,277 mi | 46,277 mi | Clayton, North CarolinaNorth Carolina Clayton, North CarolinaMotor Vehicle Dept. Clayton, North CarolinaClayton, NC |
| |
| 09/19/2006not reported | not reported | Damage Report |
| |
![]() There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 09/19/2006not reported | not reported | North Carolina Motor Vehicle Dept. |
| |
| 10/11/2006not reported | not reported | Salvage Auto Auction North Carolina |
| |
| 03/21/2007not reported | not reported | Vehicle Exporter |
| |
06/14/2006
View More Details