2014 Dodge Challenger R/T
- 31,990 mi
- VIN: 2C3CDYBT0EHXXXXXX
2014 Dodge Challenger R/T
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 10/5/26 at 2:51:38 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
11/26/2016
11/26/2016
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss Total Loss Reported: 11/26/2016 and 01/25/2017. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage DMV title problems reported. Accidents reported: 04/06/2016, 11/26/2016, and 03/15/2017. Vehicle sold at a salvage auction: 03/15/2017. | |
Manufacturer Recall At least 1 manufacturer recall requires repair. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2014 |
Type of owner | Personal |
Estimated length of ownership | 2 years 6 months |
Owned in the following states/provinces | North Carolina |
Estimated miles driven per year | 13,268 per year |
Last reported odometer reading | 31,990 |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 04/20/201415 mi | 15 mi | Dealer Inventory |
| |
| 07/14/2014not reported | not reported | Clinton, North Carolina Clinton, North Carolina Clinton, North Carolina |
| |
| 01/30/20159,865 mi | 9,865 mi | Clinton, North Carolina Clinton, North Carolina 4,471 Customer Favorites |
| |
| 09/18/2015not reported | not reported | Clinton, North Carolina Clinton, North Carolina Clinton, North Carolina |
| |
| 04/06/2016not reported | not reported | Damage Report |
| |
| 08/11/2016not reported | not reported | Clinton, North Carolina Clinton, North Carolina Clinton, North Carolina |
| |
| 11/26/2016not reported | not reported | Damage Report |
| |
| 11/26/201631,990 mi | 31,990 mi | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 01/25/2017not reported | not reported | North Carolina Motor Vehicle Dept. |
| |
| 01/25/2017not reported | not reported | Clayton, North Carolina Clayton, North Carolina Clayton, North Carolina |
| |
| 03/15/2017not reported | not reported | Damage Report |
| |
| 04/10/2017not reported | not reported | Vehicle Exporter |
| |
| 08/24/2017not reported | not reported | FCA US LLC |
| |
| 01/15/2019not reported | not reported | FCA US LLC |
| |
| 07/16/2019not reported | not reported | FCA US LLC |
| |
04/06/2016
View More Details