2012 Porsche Panamera 4
- 33,700 mi
- VIN: WP0AA2A77CLXXXXXX
2012 Porsche Panamera 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 6/12/26 at 5:09:36 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
04/26/2017
Not all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
|---|---|---|
Total Loss Total Loss Reported: 02/08/2017. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. Accidents reported: 02/08/2017 and 04/26/2017. Damage reported: 02/21/2017. Vehicle sold at a salvage auction: 04/26/2017. | ||
Manufacturer Recall No open recalls reported to CARFAX. |
| Owner 1 | Owner 2 |
|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. | ||
The number of owners is estimated | Owner 1 | Owner 2 |
|---|---|---|
Year purchased | 2012 | 2015 |
Type of owner | Personal Lease | Personal |
Estimated length of ownership | 3 years 2 months | 1 year 3 months |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 7,600 per year | 6,953 per year |
Last reported odometer reading | 24,491 | 33,700 |
| Date | Mileage | Source | Comments |
|---|---|---|---|
| 04/27/20125 mi | 5 mi | Los Angeles, California Los Angeles, California 5,880 Customer Favorites |
|
| 04/27/201210 mi | 10 mi | Dealer Inventory |
|
| 05/05/201212 mi | 12 mi | Dealer Inventory |
|
| 07/21/201221 mi | 21 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 08/07/2012not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
|
| 07/02/20138,833 mi | 8,833 mi | Beverly Hills, California Beverly Hills, California |
|
| 07/12/2013not reported | not reported | Beverly Hills, California Beverly Hills, California |
|
| 09/16/201417,045 mi | 17,045 mi | Beverly Hills, California Beverly Hills, California |
|
| 04/25/201521,407 mi | 21,407 mi | Beverly Hills, California Beverly Hills, California |
|
| 06/09/201522,386 mi | 22,386 mi | Beverly Hills, California Beverly Hills, California |
|
| 09/10/201523,885 mi | 23,885 mi | Beverly Hills, California Beverly Hills, California |
|
| 09/22/2015not reported | not reported | Dealer Inventory |
|
| 12/22/201524,491 mi | 24,491 mi | Beverly Hills, California Beverly Hills, California |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/22/201524,632 mi | 24,632 mi | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 05/12/2016not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 10/04/201629,985 mi | 29,985 mi | Beverly Hills, California Beverly Hills, California |
| |
| 02/08/2017not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
| 02/15/201733,601 mi | 33,601 mi | Beverly Hills, California Beverly Hills, California |
| |
| 02/21/2017not reported | not reported | Damage Report |
| |
| 03/07/2017not reported | not reported | Los Angeles, California Los Angeles, California Los Angeles, California |
| |
| 04/11/2017not reported | not reported | California Motor Vehicle Dept. |
| |
| 04/11/201733,700 mi | 33,700 mi | Rancho Cordova, California Rancho Cordova, California Rancho Cordova, California |
| |
| 04/26/2017not reported | not reported | Damage Report |
| |
| 07/31/2017not reported | not reported | Vehicle Exporter |
| |
02/08/2017
View More Details