1 Z V F T 8 4 N 7 5 5 X X X X X X
Vehicle History Report™
1 Z V F T 8 4 N 7 5 5 X X X X X X
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 3/7/26 at 2:59:29 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 2006 |
Type of owner | Personal |
Estimated length of ownership | 4 years 2 months |
Owned in the following states/provinces | West Virginia |
Estimated miles driven per year | 16,337 per year |
Last reported odometer reading | 67,517 |
Detailed History
Owner 1
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/18/2005not reported | not reported | NICB |
| |
| 02/02/2006252 mi | 252 mi | Bridgeport, West Virginia Bridgeport, West Virginia Bridgeport, West Virginia |
| |
| 02/16/2006not reported | not reported | Bridgeport, West Virginia Bridgeport, West Virginia Bridgeport, West Virginia |
| |
| 03/19/2007not reported | not reported | Bridgeport, West Virginia Bridgeport, West Virginia Bridgeport, West Virginia |
| |
| 04/03/201067,452 mi | 67,452 mi | Clarksburg, West Virginia Clarksburg, West Virginia 153 Customer Favorites |
| |
| 04/05/2010not reported | not reported | Clarksburg, West Virginia Clarksburg, West Virginia 153 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
| 04/15/2010not reported | not reported | Clarksburg, West Virginia Clarksburg, West Virginia 153 Customer Favorites |
| |
| 07/05/201067,517 mi | 67,517 mi | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
| 08/12/2010not reported | not reported | Vehicle Exporter |
| |
Hmm, we haven't received any information on this car since August 2010. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.