2 G 1 F P 2 2 P 0 P 2 X X X X X X
Vehicle History Report™
1993 CHEVROLET CAMARO Z28
VIN:
2 G 1 F P 2 2 P 0 P 2 X X X X X X
2 G 1 F P 2 2 P 0 P 2 X X X X X X
COUPE
5.7L V8 F OHV 16V
GASOLINE
REAR WHEEL DRIVE
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 1/19/26 at 9:43:13 PM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owner 1 |
|---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage No structural damage reported to CARFAX. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage No accidents or damage reported to CARFAX. | |
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. |
| Owner 1 |
|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem |
The number of owners is estimated | Owner 1 |
|---|---|
Year purchased | 1993 |
Type of owner | Personal |
Estimated length of ownership | 32 years 5 months |
Owned in the following states/provinces | Arizona |
Estimated miles driven per year | 1,455 per year |
Last reported odometer reading | 16,000 |
Detailed History
Owner 1
Purchased: 1993
Personal Vehicle
1,455 mi/yr
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/25/199326 mi | 26 mi | Tucson, Arizona Tucson, Arizona Tucson, Arizona |
| |
| 07/11/199812,000 mi | 12,000 mi | Arizona Inspection Station |
| |
| 07/08/199914,000 mi | 14,000 mi | Arizona Inspection Station |
| |
| 07/08/2000not reported | not reported | Arizona Inspection Station |
| |
| 07/16/2001not reported | not reported | Arizona Inspection Station |
| |
| 07/26/200215,000 mi | 15,000 mi | Arizona Inspection Station |
| |
| 07/26/2003not reported | not reported | Arizona Inspection Station |
| |
| 07/14/200416,000 mi | 16,000 mi | Arizona Inspection Station |
| |
| 07/11/2005not reported | not reported | Arizona Inspection Station |
| |
| 07/28/2006not reported | not reported | Arizona Inspection Station |
| |
| 07/30/2007not reported | not reported | Arizona Inspection Station |
| |
| 09/29/2008not reported | not reported | Tucson, Arizona Tucson, Arizona Tucson, Arizona |
| |
Hmm, we haven't received any information on this car since September 2008. Before you buy, ask the seller for recent service or repair records. | ||||
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.