2004 Mercury Grand Marquis LS Premium
- 117,147 mi
- VIN: 2MEHM75W34XXXXXXX
2004 Mercury Grand Marquis LS Premium
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/26/26 at 1:28:13 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage Accident reported: 10/11/2015. | No Issues Reported | No New Issues Reported | |
Manufacturer Recall At least 1 manufacturer recall requires service. Locate an authorized Ford or Lincoln Mercury dealer or call 866-436-7332 to obtain more information about this recall. | No Recalls Reported | No New Recalls Reported |
| Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | No Problem | No Problem |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem | No Problem |
The number of owners is estimated | Owners 1-3 | Owner 4 | Owner 5 |
|---|---|---|---|
Year purchased | 2004 | 2013 | 2017 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 9 years 2 months 9 yrs. 2 mo. | 3 years 5 months 3 yrs. 5 mo. | 9 years 3 months 9 yrs. 3 mo. |
Owned in the following states/provinces | Florida | Florida | |
Estimated miles driven per year | --- no data | 8,700 per year 8,700/yr | --- no data |
Last reported odometer reading | 84,285 | 117,147 | --- no data |
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 12/15/2003not reported | not reported | NICB |
| |
| 03/12/2004not reported | not reported | Garden City, MichiganGarden City, MI Garden City, Michigan800-713-1997 |
| |
| 03/12/2004not reported | not reported | Garden City, MichiganGarden City, MI Garden City, Michigan800-713-1997 |
| |
| 03/15/2004100 mi | 100 mi | Plymouth, MichiganMichigan Plymouth, MichiganMotor Vehicle Dept. Plymouth, MichiganPlymouth, MI |
| |
| 05/28/2004not reported | not reported | Plymouth, MichiganMichigan Plymouth, MichiganMotor Vehicle Dept. Plymouth, MichiganPlymouth, MI |
| |
| 07/22/2004not reported | not reported | Garden City, MichiganGarden City, MI Garden City, Michigan800-713-1997 |
| |
| 12/22/2004not reported | not reported | Garden City, MichiganGarden City, MI Garden City, Michigan800-713-1997 |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 09/27/200523,479 mi | 23,479 mi | Warren, MichiganMichigan Warren, MichiganMotor Vehicle Dept. Warren, MichiganWarren, MI |
| |
| 09/28/2005not reported | not reported | Florida Motor Vehicle Dept. |
| |
| 08/23/2007not reported | not reported | Warren, MichiganMichigan Warren, MichiganMotor Vehicle Dept. Warren, MichiganWarren, MI |
| |
| 07/30/2008not reported | not reported | Warren, MichiganMichigan Warren, MichiganMotor Vehicle Dept. Warren, MichiganWarren, MI |
| |
| 03/23/200955,648 mi | 55,648 mi | Pinellas Park, FloridaFlorida Pinellas Park, FloridaMotor Vehicle Dept. Pinellas Park, FloridaPinellas Park, FL |
| |
| 05/10/2010not reported | not reported | Pinellas Park, FloridaFlorida Pinellas Park, FloridaMotor Vehicle Dept. Pinellas Park, FloridaPinellas Park, FL |
| |
| 07/03/2012not reported | not reported | Pinellas Park, FloridaFlorida Pinellas Park, FloridaMotor Vehicle Dept. Pinellas Park, FloridaPinellas Park, FL |
|
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 06/04/201384,000 mi | 84,000 mi | Pinellas Park, FloridaFlorida Pinellas Park, FloridaMotor Vehicle Dept. Pinellas Park, FloridaPinellas Park, FL |
| |
| 06/11/201384,245 mi | 84,245 mi | Dealer Inventory |
| |
| 07/10/201384,285 mi | 84,285 mi | Largo, FloridaService Plan Co. Largo, FloridaLargo, FL |
|

| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 07/10/2013not reported | not reported | Largo, FloridaFlorida Largo, FloridaMotor Vehicle Dept. Largo, FloridaLargo, FL |
| |
| 04/05/201493,524 mi | 93,524 mi | Largo, FloridaP-Squared Fast Lube & More Largo, FloridaLargo, FL Largo, Florida727-584-5595 5.0 / 5.0 |
| |
| 08/29/2014not reported | not reported | Largo, FloridaFlorida Largo, FloridaMotor Vehicle Dept. Largo, FloridaLargo, FL |
| |
| 03/13/2015102,131 mi | 102,131 mi | Largo, FloridaP-Squared Fast Lube & More Largo, FloridaLargo, FL Largo, Florida727-584-5595 5.0 / 5.0 |
| |
| 08/19/2015not reported | not reported | Largo, FloridaFlorida Largo, FloridaMotor Vehicle Dept. Largo, FloridaLargo, FL |
| |
| 10/11/2015not reported | not reported | Damage Report |
| |
![]() | Damage LocationFRONT LEFT RIGHT REAR ![]() | |||
| 12/15/2015109,517 mi | 109,517 mi | Largo, FloridaP-Squared Fast Lube & More Largo, FloridaLargo, FL Largo, Florida727-584-5595 5.0 / 5.0 |
| |
| 12/21/2015not reported | not reported | Ford Motor Company |
| |
| 07/18/2016116,831 mi | 116,831 mi | Largo, FloridaLargo, FL Largo, Florida727-530-9883 4.7 / 5.0 42 Customer Favorites |
| |
| 12/21/2016117,147 mi | 117,147 mi | Auto Auction |
| |
![]() Millions of used vehicles are bought and sold at auction every year. | ||||
| Date | Mileage | Source | Comments | |
|---|---|---|---|---|
| 01/02/2017not reported | not reported | Florida Motor Vehicle Dept. |
| |
| 01/13/2017not reported | not reported | Hudson, FloridaFlorida Hudson, FloridaMotor Vehicle Dept. Hudson, FloridaHudson, FL |
| |
| 10/31/2017not reported | not reported | Hudson, FloridaFlorida Hudson, FloridaMotor Vehicle Dept. Hudson, FloridaHudson, FL |
| |
| 12/18/2017not reported | not reported | Hudson, FloridaFlorida Hudson, FloridaMotor Vehicle Dept. Hudson, FloridaHudson, FL |
| |
| 12/15/2018not reported | not reported | Hudson, FloridaFlorida Hudson, FloridaMotor Vehicle Dept. Hudson, FloridaHudson, FL |
| |
| 12/20/2019not reported | not reported | Hudson, FloridaFlorida Hudson, FloridaMotor Vehicle Dept. Hudson, FloridaHudson, FL |
| |
| 04/15/2021not reported | not reported | Vehicle Exporter |
| |
![]() Hmm, we haven't received any information on this car since April 2021. Before you buy, ask the seller for recent service or repair records. | ||||
10/11/2015
View More Details